KTM part numbers and diagrams can be found here : https://sparepartsfinder.ktm.com/
Use the search option to find parts
| SKU | Name | Stock status | Price | Buy |
|---|---|---|---|---|
| 78007008044X4 | KTM TANK PLUG ORANGE | In stock | R375.06 | |
| 46108054100X4 | KTM SPOILER SET | In stock | R638.40 | |
| 0025120506S | KTM COLLAR SCREW 12X50 | In stock | R25.08 | |
| 77307040050 | KTM SEAT COVER 2007-2011 | Out of stock | R419.52 | Out of stock |
| 77310085044 | KTM REAR AXLE | In stock | R639.54 | |
| 78003023081 | KTM side stand bush | In stock | R96.90 | |
| 7730805410004 | KTM SPOILER SET Black ? | In stock | R638.40 | |
| 0019080206S | KTM FLAT HEAD SCREW | Out of stock | R10.26 | Out of stock |
| 77109072000 | KTM SPOKE NUT | In stock | R22.80 | |
| 77109071226 | KTM SPOKES 5 X 226-21 11 | Out of stock | R29.64 | Out of stock |
| 60036045000 | KTM RUBBER SLEEVE AIRBOX 2003 | In stock | R306.66 | |
| 59530036000 | KTM CYCLINDER HEAD GASKET | In stock | R215.46 | |
| 55140030100 | KTM COLLAR BUSHINGS | Out of stock | R17.10 | Out of stock |
| 56530123200 | KTM 300 2012 BEARING NJ207ET2XCS42 | Out of stock | R949.62 | Out of stock |
| 58038022000 | KTM COPPER WASHER 12X1X1.5 | In stock | R10.26 | |
| 58336020090 | KTM VACUMN CONNECTION | In stock | R43.32 | |
| 59013030000 | KTM FRONT BRAKE PADS | In stock | R456.00 | |
| 59036027000 | KTM VALVE STEM SEALING RACING | In stock | R33.06 | |
| 59036031000 | KTM Exhaust Valve 30mm | In stock | R786.60 | |
| 54831010000 | KTM GASKET FLOAT BOWL | In stock | R76.38 | |
| 54831028000 | KTM CARB COVER GASKET | In stock | R60.42 | |
| 54831030000 | KTM SLIDE SPRING | In stock | R88.92 | |
| 54832066000 | KTM PISTON CLUTCH SLAVE CYLINDER | Out of stock | R474.24 | Out of stock |
| 54835003000 | KTM WATER PUMP COVER GASKET | In stock | R39.90 | |
| 54835005000 | KTM WATER IMPELLER | Out of stock | R29.64 | Out of stock |
| 55130099000 | KTM COMPLETE GASKET SET 250/300 2008-2012 Partial ? | In stock | R2,048.58 | |
| 54813002200 | KTM BRAKE LEVER | In stock | R322.62 | |
| 54813008300 | KTM Brembo Piston Repair Kit | In stock | R649.80 | |
| 54813020200 | KTM BANJO SCREW | Out of stock | R25.08 | Out of stock |
| 54830015144 | KTM 300 2012 CONROD KIT | In stock | R3,375.54 | |
| 54830025000 | KTM SMALL CLUTCH COVER GASKET | In stock | R45.60 | |
| 54830050000 | KTM IN TAKE ADAPTOR V-FORCE | Out of stock | R264.48 | Out of stock |
| 54830052200 | KTM V-FORCE REEDS 46X64 | Out of stock | R1,006.62 | Out of stock |
| 54809082000 | KTM SCREW 24 X 1 | Out of stock | R99.18 | Out of stock |
| 54808020000 | KTM SPACER BUSHING | In stock | R23.94 | |
| 54805079150 | KTM REAR SILENCER PART | In stock | R157.32 | |
| 54803513100 | KTM ENGINE HOLDER | In stock | R165.30 | |
| 54803413000 | KTM engine reinforcing 250sx | In stock | R153.90 | |
| 54613218000 | KTM BRAKE RUBBERS | In stock | R199.50 | |
| 54631231000 | KTM SPRING CUP | In stock | R79.80 | |
| 54633014100 | KTM BUSHING 12MM | In stock | R215.46 | |
| 54803044000 | KTM FOOT PEGS BOLT | In stock | R79.80 | |
| 50307014000 | KTM Tank Roller | In stock | R60.42 | |
| 50314057050 | KTM NUT 12 X 1 | In stock | R25.08 | |
| 50330082000 | KTM Cyl. Roller bearing NJ206 | In stock | R741.00 | |
| 51103053051 | KTM BUSHING 8.2X10X20 | In stock | R29.64 | |
| 54330061000 | KTM CLAMP 52/12 | In stock | R35.34 | |
| 54430034000 | KTM 300 2012 NEEDLE BEARING | In stock | R155.04 | |
| 5483013200 | KTM R-RING 72MM 300 2004 54830132000 | In stock | R361.38 | |
| 60031040000 | KTM carb trumpet | Out of stock | R74.10 | Out of stock |
| 45130034000 | KTM NEEDLE BEARING 12X15X15 | In stock | R79.80 | |
| 45205003000 | KTM EXHAUST FLANGE | In stock | R100.32 | |
| 45206015000 | KTM AIR FILTER 50 SX09 | Out of stock | R68.40 | Out of stock |
| 45230015000 | KTM CONROD KIT | In stock | R2,250.36 | |
| 0625623204 | KTM 300 2012 BEARING | In stock | R469.68 | |
| 0760162240 | KTM OIL SEAL 16X22X40 | In stock | R25.08 | |
| 0760253570 | KTM SHAFT SEAL | In stock | R134.52 | |
| 0760263561 | KTM OIL SEAL 26X35X6 | In stock | R35.34 | |
| 0770078020 | KTM O-RING | In stock | R26.22 | |
| 0770105020 | KTM 0-RING 105 X 2.00 | In stock | R35.34 | |
| 0770400025 | KTM O-RING 40,00X 2.50 NBR70 | In stock | R12.54 | |
| 0019050103 | TORX FLAT HEAD | In stock | R10.26 | |
| 48600428 | KTM BUSHING 47X49X20 | In stock | R280.44 | |
| 48600429 | KTM BUSHING 48X52X12 | In stock | R280.44 | |
| 48601009 | KTM GUIDING BUSH 48 X 52 X 12 R11 | In stock | R79.80 | |
| 00050000065 | KTM OILFILTER SET LC8 | Out of stock | R354.54 | Out of stock |
| 0625062035 | KTM BEARING 6203 JR2C3 | In stock | R94.62 | |
| R12012 | KTM BEARING KIT/SEAL 2007 UP | In stock | R509.58 | |
| 1234567890 | test product 1 | Out of stock | R11.40 | Out of stock |
